<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Ventures BC &#187; 2009 Competitors</title>
	<atom:link href="http://www.newventuresbc.com/category/2009-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newventuresbc.com</link>
	<description>News about the New Ventures BC competition and seminar series</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rapid Electric Vehicles awarded US Military Contract</title>
		<link>http://www.newventuresbc.com/2010/08/rapid-electric-vehicles-awarded-us-military-contract/</link>
		<comments>http://www.newventuresbc.com/2010/08/rapid-electric-vehicles-awarded-us-military-contract/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:08:23 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3470</guid>
		<description><![CDATA[The US Army will soon have a New Ventures BC competitor to thank for part of its fleet. Vancouver&#8217;s Rapid Electric Vehicles has started production of four converted electric bi-directional charging Ancillary Power vehicles that will form part of the US Army Tank Automotive Research Development Engineering Centre Micro-Grid Project at Wheeler Air Base in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/09/rev.jpg" alt="" width="183" height="117" />The US Army will soon have a New Ventures BC competitor to thank for part of its fleet.</p>
<p>Vancouver&#8217;s <a href="http://www.rapidelectricvehicles.com/">Rapid Electric Vehicles</a> has started production of four converted electric bi-directional charging Ancillary Power vehicles that will form part of the US Army Tank Automotive Research Development Engineering Centre Micro-Grid Project at Wheeler Air Base in Hawaii. These are light duty fleet vehicles that use power management, mobile communication technologies and proprietary propulsion developed by Rapid Electric Vehicles. They are each propelled by a 125kW permanent magnet AC motor and deliver 300lb-ft of torque.</p>
<p>An order has been made for three Rapid Electric Vehicles 300ACX and one Rapid Electric Vehicle 300AZX. The vehicles are based on the Ford Escape and the Ford F-150 platforms respectively.</p>
<p>Rapid Electric Vehicles was a Top 1o Finalist in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/08/rapid-electric-vehicles-awarded-us-military-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Competitor Bet Smart Media launches WiseStats.com</title>
		<link>http://www.newventuresbc.com/2010/08/2009-competitor-bet-smart-media-launches-wisestats-com/</link>
		<comments>http://www.newventuresbc.com/2010/08/2009-competitor-bet-smart-media-launches-wisestats-com/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:44:31 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3368</guid>
		<description><![CDATA[2009 Top 30 Competitor Bet Smart Media has released WiseStats.com to the public after spending a month in private beta. WiseStats is an application that provides sports statistics, pick tracking, real-time odds monitoring, and bankroll management tools. According to Christiansen Capital Advisors, online sports betting is expected to generate revenues of $6.4 Billion in 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>2009 Top 30 Competitor <a href="http://www.betsmartmedia.com">Bet Smart Media</a> has released <a href="http://www.wisestats.com">WiseStats.com</a> to the public after spending a month in private beta. WiseStats is an application that provides sports statistics, pick tracking, real-time odds monitoring, and bankroll management tools.</p>
<p>According to Christiansen Capital Advisors, online sports betting  is expected to generate revenues of $6.4 Billion in 2010. Victoria-based Bet Smart Media believes these revenues largely represent losses from the average bettor and that WiseStats will reduce losses by applying sound fundamentals to picking  strategy.</p>
<p>&#8220;Having access to the right statistics and timely information is key to developing an actual edge when making sports picks or bets&#8221;, says Bet Smart Media President &amp; Co-founder, Jesse Learmonth. &#8220;Sportsbooks and professional handicappers have access to mountains of data that help them win far more than the average bettor. We wanted to create WiseStats.com to give everybody access to the same statistics in an insightful, easy-to-use format to help people reduce the number of losing picks they make.&#8221;</p>
<p>Whether users are making picks for fun or putting money on them, WiseStats.com allows them to conduct pregame statistical analysis, view real-time odds across 15 of the top odds markets, and track their picks to create reports and gain insights against a series of standard performance metrics.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pwl7T37oaks?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/Pwl7T37oaks?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>WiseStats.com is currently focused on NFL, MLB, NBA, NHL and NCAA Menʼs Football and Basketball. During this public beta period, accounts are free and allow users to  track unlimited picks across these leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/08/2009-competitor-bet-smart-media-launches-wisestats-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Electric Vehicles in every major Canadian city by 2012</title>
		<link>http://www.newventuresbc.com/2010/08/rapid-electric-vehicles-in-every-major-canadian-city-by-2012/</link>
		<comments>http://www.newventuresbc.com/2010/08/rapid-electric-vehicles-in-every-major-canadian-city-by-2012/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:46:57 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3321</guid>
		<description><![CDATA[2009 Top 10 Finalist Rapid Electric Vehicles (REV) announced last week that they have partnered with Vancouver&#8217;s Viridian Power to deploy electric vehicles and charging stations in every major Canadian city by 2012. REV, which refits gas-powered vehicles with electric drivetrains, and electrical contractor, Viridian Power, announced Tuesday that their new partnership will enable the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/09/rev.jpg" alt="" width="183" height="117" />2009 Top 10 Finalist <a href="http://www.rapidelectricvehicles.com/">Rapid Electric Vehicles</a> (REV) announced last week that they have partnered with Vancouver&#8217;s <a href="http://www.viridian-power.com/">Viridian Power</a> to deploy electric vehicles and charging stations in every major Canadian city by 2012.</p>
<p>REV, which refits gas-powered vehicles with electric drivetrains, and electrical contractor, Viridian Power, announced Tuesday that their new partnership will enable the electrification of vehicle fleets across Canada. Viridian will install and maintain California-based Coulomb Technologies Inc.’s chargepoints on behalf of reseller REV.</p>
<p>REV also announced it is in negotiations with municipalities, cities, utilities and commercial companies to launch pilot projects in almost every major city across Canada.</p>
<p>According to REV and Viridian, 1.1% of global vehicle sales are expected to be electric by 2015, with electric vehicle sales rising to more than $400 billion by 2030.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/08/rapid-electric-vehicles-in-every-major-canadian-city-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROW Conference attendees include NVBC Grads</title>
		<link>http://www.newventuresbc.com/2010/07/grow-conference-attendees-include-nvbc-grads/</link>
		<comments>http://www.newventuresbc.com/2010/07/grow-conference-attendees-include-nvbc-grads/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:15:18 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2001 Competitors]]></category>
		<category><![CDATA[2008 Competitors]]></category>
		<category><![CDATA[2009 Competitors]]></category>
		<category><![CDATA[2010 Competitors]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3166</guid>
		<description><![CDATA[GROW 2010 is a technology conference that will bring together leading entrepreneurs, thinkers, influencers and investors from Silicon Valley and Canada to inspire innovation and entrepreneurship. Day one of the three day conference is called ENGAGE and it&#8217;s an invite-only program that will bring together promising Canadian entrepreneurs with leading silicon valley founders, influencers, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealmakermedia.com"><img style="float: right;" src="http://farm5.static.flickr.com/4049/4645599609_9ea1861f57_o.jpg" alt="" /></a><a href="http://growconf.com/">GROW 2010</a> is a technology conference that will bring together leading entrepreneurs, thinkers, influencers and investors from Silicon Valley and Canada to inspire innovation and entrepreneurship.</p>
<p>Day one of the three day conference is called ENGAGE and it&#8217;s an invite-only program that will bring together promising Canadian entrepreneurs with leading silicon valley founders, influencers, and investors to meet, discuss, and glean information for innovating in a web-fueled world.</p>
<p>Startups from across the  country have applied and event organizers have  shared a portion of that  final list. On that list are a number of BC-based companies and even a few NVBC graduates:</p>
<ul>
<li><a href="http://www.adhack.com">Adhack</a> &#8211; 2008 Round 3 Company</li>
<li><a href="http://airg.com">AirG</a> &#8211; 2001 Winner</li>
<li><a href="http://www.appsocial.ca">Appsocial </a>- 2010 Round 3 Company</li>
<li><a href="http://www.fundrazr.com">FundRazr</a> &#8211; 2009 Round 2 Company</li>
<li><a href="http://www.mobify.me">Mobify</a> &#8211; 2009 Top 10 Finalist<em><br />
</em></li>
</ul>
<p>Day one is invite-only, so if you&#8217;re interested in attending be sure to <a href="http://growconf.com/day-1/">apply now</a> before it is full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/07/grow-conference-attendees-include-nvbc-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyent acquires 2009 NVBC Competitor LayerBoom</title>
		<link>http://www.newventuresbc.com/2010/07/joyent-acquires-2009-nvbc-competitor-layerboom/</link>
		<comments>http://www.newventuresbc.com/2010/07/joyent-acquires-2009-nvbc-competitor-layerboom/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:42:54 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3109</guid>
		<description><![CDATA[San Francisco-based Joyent has acquired Layerboom, making it SFU Venture Connection’s first spin-off company. Layerboom was also a 2009 New Ventures BC Competitor and made it to Round 2. Layerboom helps companies build and sell virtual private server &#8216;clouds&#8217;. Cloud computing refers to the new ability to shift physical technology infrastructure to a remote Internet [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based Joyent has acquired Layerboom, making it <a href="http://www.sfu.ca/vc">SFU Venture Connection</a>’s  first spin-off company. Layerboom was also a <a href="http://www.newventuresbc.com/2009/04/companies-advancing-to-round-2/">2009 New Ventures BC Competitor</a> and made it to Round 2.</p>
<p>Layerboom helps companies build and sell virtual private server &#8216;clouds&#8217;. Cloud  computing refers to the new ability to shift physical technology infrastructure to  a remote Internet hosting service, eliminating the need for companies or individuals to manage complex computing hardware and software in-house.</p>
<p>An active participant in the SFU Venture Connection program, Howie Wu teamed  up with Vancouver technical guru Trevor Orsztynowicz to form the business.</p>
<p>Throughout Layerboom’s growth, SFU Venture Connection has provided Wu with support  and guidance via its first mentor-in-residence Jim Derbyshire. Wu has also  received advice and coaching from Danny Shapiro, dean of SFU Business.</p>
<p>“They’ve both been influential in helping guide the growth and positioning of Layerboom,” says Wu. “Jim brought the practical experience of managing  and selling high tech companies and was the key supporter of the strategy  change that led to the venture’s success.</p>
<p>“Danny brought a strategic view and sounding board that helped shape the  venture.”</p>
<p>Janice OBriain, SFU Venture Connection’s manager, says: “It’s great to see our  first participant exit the program after less than two years of operation.”</p>
<p>Launched in the fall of 2008, Venture Connection offers training and support  programs for SFU&#8217;s entrepreneurs, linking student, faculty and local  entrepreneurs with experienced advisors, funding opportunities, and other business  connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/07/joyent-acquires-2009-nvbc-competitor-layerboom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Top 10 Finalist MOBIFY powers the mobile Web</title>
		<link>http://www.newventuresbc.com/2010/07/2009-top-10-finalist-mobify-powers-the-mobile-web/</link>
		<comments>http://www.newventuresbc.com/2010/07/2009-top-10-finalist-mobify-powers-the-mobile-web/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:11:21 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3102</guid>
		<description><![CDATA[2009 Top 10 New Ventures BC Finalist MOBIFY announced today that they have brought three applications to market to help companies tap into the mobile Web with the help of Vancouver&#8217;s Wavefront. Mobify now counts some of the biggest retail brands, online publishers and advertising networks among its customers. Wired Magazine chose Mobify Studio to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newventuresbc.com/2009/09/top-10-finalist-mobify-of-vancouver/">2009 Top 10 New Ventures BC Finalist MOBIFY</a> announced today that they have brought three applications to market to help companies tap into the mobile Web with the help of Vancouver&#8217;s <a href="http://www.wavefrontac.com/">Wavefront</a>.</p>
<p>Mobify now counts some of the biggest retail brands, online publishers and advertising networks among its customers. Wired Magazine chose Mobify Studio to power its official mobile version. Kiwi Collection, a luxury hotel search engine, is using Mobify Enterprise to enable secure booking on any kind of mobile device. The most recent addition to Mobify’s lineup is Mobify Ads &#8211; a rich mobile advertising platform bringing engaging ad campaigns to iPhone, Android and Symbian platforms.</p>
<p>Mobify took advantage of Wavefront’s commercialization space from September 2009 to May 2010 where they refined and focused the company’s business model, accelerated its product development, and added personnel. After eight months, Mobify’s new products had achieved strong and fast market traction, growing its network to millions of mobile page views per month in 207 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/07/2009-top-10-finalist-mobify-powers-the-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two NVBC Competitors receive SDTC Funding</title>
		<link>http://www.newventuresbc.com/2010/07/two-nvbc-competitors-receive-sdtc-funding/</link>
		<comments>http://www.newventuresbc.com/2010/07/two-nvbc-competitors-receive-sdtc-funding/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:58:09 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>
		<category><![CDATA[2010 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3046</guid>
		<description><![CDATA[Yesterday eighteen clean technology projects from across Canada shared in $40 million of funding from Sustainable Development Technology Canada (SDTC) and two New Ventures BC Competitors received funds &#8211; 2010 Round 3 company Quadrogen Power Systems Inc. and 2009 2nd Prize Winner Etalim. “Our government continues to invest in projects that reflect our balanced approach [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday eighteen clean technology projects from across Canada shared in <a href="http://www.sdtc.ca/en/news/media_releases/media_07072010.htm">$40 million of funding from Sustainable Development Technology Canada</a> (SDTC) and two New Ventures BC Competitors received funds &#8211; 2010 Round 3 company <a href="http://quadrogen.com/">Quadrogen Power Systems</a> Inc. and 2009 2nd Prize Winner <a href="http://www.etalim.com">Etalim</a>.</p>
<blockquote><p>“Our government continues to invest in projects that reflect our  balanced approach to reducing emissions,” said the Honourable Jim  Prentice, Minister of the Environment.  “These projects will create  high-quality jobs for Canadians now, and provide us with a healthier  environment and sustainable prosperity in the future.”</p>
<p>“SDTC and the Government of Canada are  providing industry the tools they need to become more productive,  competitive and efficient,” said SDTC Chairman Juergen Puetter. “When  these companies bring their technologies to businesses and consumers,  they create jobs, provide Canada a technological edge and contribute to  improving the quality of Canada’s air, water and soil”.</p></blockquote>
<p>Vancouver-based Quadrogen is demonstrating a heat, hydrogen and power system based on gas from dairy farm manure. Burnaby-based Etalim has developed a small-scale thermal-electric  generator that converts heat to electricity.</p>
<p>Congrats to both companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/07/two-nvbc-competitors-receive-sdtc-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REV zero-emission all-electric commercial fleet vehicle makes its North American debut</title>
		<link>http://www.newventuresbc.com/2010/04/rev-zero-emission-all-electric-commercial-fleet-vehicle-makes-its-north-american-debut/</link>
		<comments>http://www.newventuresbc.com/2010/04/rev-zero-emission-all-electric-commercial-fleet-vehicle-makes-its-north-american-debut/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:48:44 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2370</guid>
		<description><![CDATA[2009 Top 10 Finalist Rapid Electric Vehicles (REV) delivered its first all-electric light duty SUV for use in a North American commercial fleet yesterday. Burlington Hydro Inc. (BHI) is first to own the REV 300 ACX, a retrofit Ford Escape producing zero tailpipe emissions and complete with smart grid and wireless telemetry capabilities. The ACX [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.newventuresbc.com/blog/wp-content/uploads/2010/02/Picture-3.png" alt="" width="171" height="107" />2009 Top 10 Finalist <a href="http://www.rapidelectricvehicles.com">Rapid Electric Vehicles</a> (REV) delivered its first all-electric light duty SUV for use in a North American commercial fleet yesterday. <a href="http://www.rapidelectricvehicles.com/Documents/Rev%20Release%20for%20BHI%20Event.pdf">Burlington Hydro Inc. (BHI) is first to own the REV 300 ACX</a>, a retrofit Ford Escape producing zero tailpipe emissions and complete with smart grid and wireless telemetry capabilities. The ACX features a 160-kilometre range, a 144-kph top speed, with no compromise to performance or safety.</p>
<blockquote><p>“The REV 300 ACX is not a hybrid nor is it a concept vehicle – it is a fully electric vehicle that will be indaily use in the Burlington Hydro and GridSmartCityTM fleet,” said Jay Giraud, REV’s CEO and president. “This is a first for Canada, made possible by Burlington Hydro’s leadership and REV&#8217;s vehicle architecture designed by our electric vehicle veterans who have more than 30 years experience developing proprietary drive systems and electric energy storage technologies.”</p></blockquote>
<p>The SUV is the focal point of BHI’s Pure Electric Vehicle Demonstration Project, also the first of its kind. The one-year study will be conducted by the University of Waterloo, with funding from Transport Canada.  It is designed to increase understanding of the operating characteristics of an all-electric fleet vehicle in practical, working applications.  Characteristics to be monitored include recharging patterns and requirements; optimizing the usage and recharging cycle in a real life setting; overall vehicle performance; drive-cycle; battery state-of-health and electricity grid impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/04/rev-zero-emission-all-electric-commercial-fleet-vehicle-makes-its-north-american-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? 2009 second-prize winner Etalim Inc.</title>
		<link>http://www.newventuresbc.com/2010/04/where-are-they-now-2009-second-prize-winner-etalim-inc/</link>
		<comments>http://www.newventuresbc.com/2010/04/where-are-they-now-2009-second-prize-winner-etalim-inc/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:05:27 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2189</guid>
		<description><![CDATA[Etalim expecting investment infusion in 2010 2009 second-prize winner, Etalim Inc., is expecting to realize up to $8 million from its first round of financing, which is expected to close this summer. Etalim’s novel solar-power technology can inexpensively convert the sun’s heat, or any fuel, into emission-free electricity.  Serial entrepreneur and CEO Ron Klopfer says [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/09/etaliminc.jpg" alt="" width="235" height="75" />Etalim expecting investment infusion in 2010</strong></p>
<p>2009 second-prize winner, <a href="http://etalim.com/">Etalim Inc.</a>, is expecting to realize up to $8 million from its first round of financing, which is expected to close this summer.</p>
<p>Etalim’s novel solar-power technology can inexpensively convert the sun’s heat, or any fuel, into emission-free electricity.  Serial entrepreneur and CEO Ron Klopfer says an Etalim power plant can capture the sunlight falling on an area of land the size of a football field to power 500 homes without creating any CO2 emissions.</p>
<p>The company plans to complete a demonstration unit by June and expects to go to market in 2012.</p>
<p>Etalim has five employees and expects to hire an additional 15-20 engineers this year.</p>
<p><em>Highlights over the past year:</em> <em></em></p>
<ul>
<li><em>Employee Growth: static but expects to hire 15-20 engineers in 2010</em></li>
<li><em>Investment: an expected $8 million by summer 2010</em></li>
<li><em>Market value: expects to double in value once the demo unit is complete</em></li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/04/where-are-they-now-2009-second-prize-winner-etalim-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? G.R. Green Building Products Inc.</title>
		<link>http://www.newventuresbc.com/2010/03/where-are-they-now-g-r-green-building-products-inc/</link>
		<comments>http://www.newventuresbc.com/2010/03/where-are-they-now-g-r-green-building-products-inc/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:01:46 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2009 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2144</guid>
		<description><![CDATA[Innovative Building-Product Company Gets Green Light, Goes to Market G.R. Green Building Products of Burnaby, B.C. won the $20,000 British Columbia Innovation Council Economic Impact award in the 2009 competition. The company has since raised a further $200,000, passed all independent tests for Canadian certification of its roofing products and received patent approval for its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Innovative Building-Product Company Gets Green Light, Goes to Market</strong></p>
<p><a href="http://www.newventuresbc.com/blog/wp-content/uploads/2010/03/Picture-3.png"><img class="alignright size-full wp-image-2154" title="Picture 3" src="http://www.newventuresbc.com/blog/wp-content/uploads/2010/03/Picture-3.png" alt="" width="200" height="141" /></a><a href="http://www.grgreen.com/">G.R. Green Building Products</a> of Burnaby, B.C. won the $20,000 British Columbia Innovation Council Economic Impact award in the 2009 competition.</p>
<p>The company has since raised a further $200,000, passed all independent tests for Canadian certification of its roofing products and received patent approval for its innovative process to manufacture “green” roofing and siding materials made from limestone and recycled plastic bottles and bags.</p>
<p>GR Green, which has five employees, is poised to enter the Canadian market this spring and then expand into the remainder of North America and selected major industrialized countries worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/03/where-are-they-now-g-r-green-building-products-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
