<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Ventures BC &#187; 2006 Competitors</title>
	<atom:link href="http://www.newventuresbc.com/category/2006-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newventuresbc.com</link>
	<description>News about the New Ventures BC competition and seminar series</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2006 Competitor Energy Aware on cover of BC Business magazine</title>
		<link>http://www.newventuresbc.com/2011/08/2006-competitor-energy-aware-on-cover-of-bc-business-magazine/</link>
		<comments>http://www.newventuresbc.com/2011/08/2006-competitor-energy-aware-on-cover-of-bc-business-magazine/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:07:15 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=5700</guid>
		<description><![CDATA[2006 New Ventures BC competition Hydro Sustainability prize winner Energy Aware Technology is front cover   <a href="http://www.newventuresbc.com/2011/08/2006-competitor-energy-aware-on-cover-of-bc-business-magazine/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>2006 New Ventures BC competition Hydro Sustainability prize winner <a href="http://www.energy-aware.com/">Energy Aware Technology</a> is front cover news in the August edition of BC Business magazine. Energy Aware&#8217;s President and CEO Janice Cheam is profiled and interviewed in an article titled <a href="http://www.bcbusinessonline.ca/small-business/start-ups/struggles-of-bc-small-business?page=2&amp;#featurelist">Is Small Business Bad for BC?</a>.</p>
<p><a href="http://www.newventuresbc.com/blog/wp-content/uploads/2011/08/BCB-Cover-August-2011.jpg"><img class="alignright size-medium wp-image-5702" title="BCB-Cover-August-2011" src="http://www.newventuresbc.com/blog/wp-content/uploads/2011/08/BCB-Cover-August-2011-217x300.jpg" alt="" width="217" height="300" /></a><em>Energy Aware was conceived as part of an entrepreneurship course at UBC, and Cheam admits that at first she never intended to turn it into a real company. Instead she applied for jobs at Vancouver’s biggest consulting firms upon graduating in 2006. But her early experiences with Energy Aware kept coming up in the interviews, and after a particularly in-depth three-hour session, she recalls, her interviewer pulled her aside and levelled with her. “When we did our one-on-one, he was like, ‘I don’t think what we can offer you is going to be on par with what you’ve already just experienced.’” It was a classic moment of self-discovery, and Cheam quickly called up her old classmates and convinced them to help build a real company.</em></p>
<p>In the <a href="http://www.bcbusinessonline.ca/small-business/start-ups/struggles-of-bc-small-business">well-written piece</a> Cheam talks about Energy Aware’s early struggles which included two problems common to most new entrepreneurs: obscurity and lack of funds. Be sure to have a read.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2011/08/2006-competitor-energy-aware-on-cover-of-bc-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 NVBC Competitor Terraprobe named BCTIA Award Finalists</title>
		<link>http://www.newventuresbc.com/2010/04/2006-nvbc-competitor-terraprobe-named-bctia-award-finalists/</link>
		<comments>http://www.newventuresbc.com/2010/04/2006-nvbc-competitor-terraprobe-named-bctia-award-finalists/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:52:19 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2454</guid>
		<description><![CDATA[This week the BC Technology Industry Association (BCTIA) announced the finalists for the 2010 Technology   <a href="http://www.newventuresbc.com/2010/04/2006-nvbc-competitor-terraprobe-named-bctia-award-finalists/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This week the BC Technology Industry Association (BCTIA) announced the finalists for the 2010 Technology Impact Awards (TIAs) and a past New Ventures BC competitor is among them.</p>
<p>2006 second place prize winner <a href="http://www.terraprobe.com/">Terraprobe Geoscience</a> is one of three finalists in the <strong>Most Promising Pre‐Commercial Technology category</strong> and is up against Icron Technologies Corporation and Whitenoise Laboratories (Canada) Inc.</p>
<p>Under the awards theme of ‘BC’s Mark on the World’, the 2010 finalists reaffirm British Columbia’s status as a global leader in technology areas such as wireless and RF technologies, clean energy technologies and innovative software solutions.</p>
<p>Winners will be announced on June 8th at the <a href="http://www.thetias.com">Technology Impact Awards Celebration</a>, to be held at the Vancouver Convention Centre.  <a href="http://www.thetias.com">Tickets are available online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/04/2006-nvbc-competitor-terraprobe-named-bctia-award-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? 2006 first-prize winner – RFind Technologies</title>
		<link>http://www.newventuresbc.com/2010/04/where-are-they-now-2006-first-prize-winner-rfind-technologies/</link>
		<comments>http://www.newventuresbc.com/2010/04/where-are-they-now-2006-first-prize-winner-rfind-technologies/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:33:11 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2324</guid>
		<description><![CDATA[RFind tags big clients around the world Manufacturers around the world are beginning to catch   <a href="http://www.newventuresbc.com/2010/04/where-are-they-now-2006-first-prize-winner-rfind-technologies/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>RFind tags big clients around the world</strong></p>
<p><a href="http://www.newventuresbc.com/blog/wp-content/uploads/2010/04/DFind.gif"><img class="alignright size-full wp-image-2325" title="RFind" src="http://www.newventuresbc.com/blog/wp-content/uploads/2010/04/DFind.gif" alt="" width="160" height="85" /></a>Manufacturers around the world are beginning to catch on to <a href="http://www.rfind.com">RFind Technologies</a>’ radio-frequency identification tags for tracking assets in real time.</p>
<p>RFind, the 2006 first-prize winner, secured a Canadian patent in 2009 for its wireless tag-to-tag communication technology, which lets manufacturers track inventory in warehouses, plants and outdoor lots.</p>
<p>“When a vehicle rolls off the assembly line into a parking lot, it can take a while to find it again among a thousand others that look exactly the same,” says CEO Sharon Barnes. “Unless it has an RFind locating tag.”</p>
<p>That’s why Volvo Group is using RFind’s technology. Ditto for two of North America’s top auto manufacturers.</p>
<p>The tags are also finding favour with companies such as Delhaize Group, which is a major European grocery chain, Calgary Transit and a mid-western U.S. aluminum manufacturer.</p>
<p>“With our technology there’s no need to invest in huge infrastructure, run wires or develop expensive retrofits,” explains Barnes. “Just stick RFind’s tags to the asset—it really is that simple.” The tags then communicate with reference tags placed elsewhere in a facility that wirelessly communicate with a server to determine where the item is located.</p>
<p>The Kelowna company has raised $2 million in equity financing and a further $1.5 million in debt. Barnes expects to turn a profit by this fall.</p>
<p>RFind, which manufacturers its product in B.C., has increased its staff from four in 2006 to 12 today, with plans to hire three or four more employees this year.</p>
<p>Highlights over the past four years:</p>
<ul>
<li>Employee growth:  4 to 12</li>
<li>Investment: $2 million in equity, $1.5 million in debt</li>
<li>Acquisition of Canadian patent</li>
<li>Market value: five-fold increase</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/04/where-are-they-now-2006-first-prize-winner-rfind-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-ups that are Built to Last</title>
		<link>http://www.newventuresbc.com/2009/11/start-ups-that-are-built-to-last/</link>
		<comments>http://www.newventuresbc.com/2009/11/start-ups-that-are-built-to-last/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:38:34 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>
		<category><![CDATA[2008 Competitors]]></category>
		<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=1680</guid>
		<description><![CDATA[This month&#8217;s BCTIA Impact event is full of New Ventures BC connections &#8211; not really   <a href="http://www.newventuresbc.com/2009/11/start-ups-that-are-built-to-last/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s BCTIA Impact event is full of New Ventures BC connections &#8211; not really a surprise considering the topic: <a href="http://www.gifttool.com/registrar/ShowEventDetails?ID=1339&amp;EID=5283">Start-ups that are Built to Last</a>.</p>
<blockquote><p>Even after identifying a unique business opportunity and commercializing a product, a lot of dedication and talent is required for an organization to secure its future.</p>
<p>Our guest speakers Janice Cheam, President and Co-founder of Energy Aware Technology Inc., David Helliwell, Co-founder of Pulse Energy, and Jonathan Bixby, President and CEO of Strangeloop Networks Inc. have demonstrated significant potential in their early stage companies for sustainable long-term growth.</p>
<p>Come hear how they got to where they are today and how they plan to lay a path of success well into the future.</p></blockquote>
<p>The Impact monthly speaker series features the winners and finalists from the the BCTIA&#8217;s 2009 Technology Impact Award (TIAs). This month features the winner and finalist of the &#8220;Most Promising Start-up&#8221; award category.</p>
<p style="text-align: center;"><img class="size-full wp-image-1681 aligncenter" title="threelogos" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/11/threelogos.jpg" alt="threelogos" width="470" height="62" /></p>
<p>Both <a href="http://www.energy-aware.com/">Energy Aware</a> (2006) and <a href="http://www.pulseenergy.com/">Pulse Energy</a> (2008) were past  New Ventures BC competitors and <a href="http://www.strangeloopnetworks.com/about/management/">Jonathan Bixby</a> sits on the final jury.</p>
<p>Start-ups that are Built to Last is on November 17th from 5:00pm to 7:30pm at the SFU Segal Graduate School of Business. <a href="http://www.gifttool.com/registrar/ShowEventDetails?ID=1339&amp;EID=5283">Register online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/11/start-ups-that-are-built-to-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Aware named Most Promising Start-Up at TIAs</title>
		<link>http://www.newventuresbc.com/2009/06/energy-aware-named-most-promising-start-up-at-tias/</link>
		<comments>http://www.newventuresbc.com/2009/06/energy-aware-named-most-promising-start-up-at-tias/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:33:33 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>
		<category><![CDATA[2008 Competitors]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=1330</guid>
		<description><![CDATA[The BCTIA hosted their annual Technology Impacts Awards (TIAs) at the new Vancouver Convention Centre   <a href="http://www.newventuresbc.com/2009/06/energy-aware-named-most-promising-start-up-at-tias/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The BCTIA hosted their annual <a href="http://www.bctia.org/awards">Technology Impacts Awards</a> (TIAs) at the new Vancouver Convention Centre tonight and they were a sold-out affair.</p>
<p><a href="http://www.sierrawireless.com/">Sierra Wireless</a> was named Company of the Year and recognized for a phenomenal year that included developing the world&#8217;s first data devices for the HSPA+ standard, further penetrating the M2M market with the <a href="http://www.techvibes.com/blog/sierra-wireless-acquisition-signals-shift-in-wireless-cards">acquisition of Wavecom S.A.</a>, increasing their BC-based employees to 250 and, for the first time in company history, surpassing half a billion dollars in annual revenues.</p>
<p>The highlight for fans and followers of New Ventures BC was when 2006 finalist <a href="http://www.energy-aware.com/">Energy Aware Technology</a> picked up the award for Most Promising Start-up.  Co-founders Janice Cheam and Lauren Kulokas accepted the award and acknowledged the New Ventures BC competition in their speech.</p>
<p>All three finalists in the Most Promising Start-up category had a New Ventures BC connection. Finalist <a href="http://www.newventuresbc.com/2009/03/small-energy-group-launches-pulse-energy-software/">Pulse Energy is a subsidiary of Small Energy Group</a>, a finalist in the 2008 NVBC competition and <a href="http://www.strangeloopnetworks.com/">Strangeloop Networks</a> is headed by NVBC presenter Jonathan Bixby.</p>
<p>Energy Aware Technology helps improve demand-management energy conservation using an In Home Display (IHD) that communicates with the utility&#8217;s smart meter to continually monitor and notify residents of their power usage and associated costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/06/energy-aware-named-most-promising-start-up-at-tias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protagonize named Digital Hot List nominee</title>
		<link>http://www.newventuresbc.com/2009/05/protagonize-named-digital-hot-list-nominee/</link>
		<comments>http://www.newventuresbc.com/2009/05/protagonize-named-digital-hot-list-nominee/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:43:13 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>
		<category><![CDATA[2008 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=1244</guid>
		<description><![CDATA[nextMEDIA Banff is finished searching for the hottest emerging digital properties across Canada and has   <a href="http://www.newventuresbc.com/2009/05/protagonize-named-digital-hot-list-nominee/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextmediaevents.com/">nextMEDIA Banff</a> is finished searching for the hottest emerging digital properties across Canada and has announced the finalists for their &#8220;<a href="http://www.techvibes.com/blog/nextmedia-assembles-digital-hot-list">Digital Hot List</a>&#8221; for the nextMEDIA Banff Conference on June 5 &#8211; 7th.</p>
<p>The competition was open to content portals, social media groups, websites, newsletters, blogs or any digital media property that can demonstrate a loyal and growing fan base that provides a tantalizing vehicle for advertisers.</p>
<p><img class="alignright size-full wp-image-1256" title="pro" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/05/pro.png" alt="pro" width="199" height="44" />2008 New Ventures BC competitor <a href="http://www.protagonize.com">Protagonize</a> has been named one of five nominee finalists and could be named the Hottest Canadian Emerging Digital Brand</p>
<p>As as result, Protagonize&#8217;s Nick Bouton is receiving a half price pass to nextMEDIA Banff where he&#8217;ll get face-to-face time with advertisers actively looking for partners, as well as extensive promotional opportunities with nextMEDIA and the recognition as one of Canada’s hottest digital properties.</p>
<p>Congratulations to Protagonize!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/05/protagonize-named-digital-hot-list-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Top 10 duo is on a roll with rockin&#8217; wallpaper</title>
		<link>http://www.newventuresbc.com/2009/05/rollout-duo-is-on-a-roll-with-rockin-wallpaper/</link>
		<comments>http://www.newventuresbc.com/2009/05/rollout-duo-is-on-a-roll-with-rockin-wallpaper/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:31:49 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=1111</guid>
		<description><![CDATA[The Georgia Straight&#8217;s Janet Smith sat down with Rollout Custom Wallpaper&#8216;s Anita Modha in this   <a href="http://www.newventuresbc.com/2009/05/rollout-duo-is-on-a-roll-with-rockin-wallpaper/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<p>The Georgia Straight&#8217;s Janet Smith sat down with <a href="http://www.rollout.ca">Rollout Custom Wallpaper</a>&#8216;s Anita Modha in <a href="http://www.straight.com/article-220206/design-duo-roll-rockin-wallpaper">this week&#8217;s issue</a> and the 2006 New Ventures BC participant credited the competition with giving them some much needed mentorship and a serious business plan.</p>
<blockquote><p><img class="alignright" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/03/rollout.jpg" alt="" width="147" height="123" />This is not your grandmother&#8217;s floral wallpaper, which is exactly the point. Two local entrepreneur-artists are resurrecting a once-dead décor item, injecting it with a little indie spirit, and making it hip again. Through custom designs and stock prints by local and international artists, Rollout Custom Wallpaper&#8217;s graphics are popping up everywhere from Vancouver restaurants to New York design houses to Australian museums. And the duo behind it say they&#8217;re only beginning to upend the art form.</p>
<p>“Especially when you look at wallpaper in the &#8217;80s, it was all flowers, but now there&#8217;s this whole area of subversive wallpapers,” explains CEO and cofounder Anita Modha. She and fellow founder and creative director Jonathan Nodrick are taking a rare break on the rooftop deck of the Railtown artists&#8217; building where Rollout has its studio. “People are seeing that you can choose something more graphic—they&#8217;re seeing that it doesn&#8217;t have to be a simple repeat pattern. It&#8217;s a whole different way of looking at home space.”</p>
<p>Partial credit for the company&#8217;s multifaceted success goes to Nodrick and Modha&#8217;s unique mix of expertise. He studied at what was then Emily Carr Institute of Art and Design; she has an undergrad degree in psychology and a master&#8217;s in environmental design, and is fascinated by emotional responses to graphics. They&#8217;ve also been blessed with excellent timing: after years of sparse minimalism, trends are turning toward statement wallpaper again.</p>
<p>But technology has been one of the biggest factors in starting Rollout. A few years ago, when the couple was still living in their hometown of Calgary, artist Nodrick was given a large-format printer. “It was a good way to get your hands dirty and see what&#8217;s possible,” he explains. “So we got the technical aspects down, and then we found a material that worked really well.” He&#8217;s referring to the thick, high-quality paper the company uses.</p>
<p>With the technology and art down, the creative pair entered the 2006 Telus New Ventures B.C. Competition, which gave them mentorship and resulted in the development of a serious business plan.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/05/rollout-duo-is-on-a-roll-with-rockin-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Aware a finalist for BC&#8217;s Most Promising Startup</title>
		<link>http://www.newventuresbc.com/2009/05/energy-aware-a-finalist-for-bcs-most-promising-startup/</link>
		<comments>http://www.newventuresbc.com/2009/05/energy-aware-a-finalist-for-bcs-most-promising-startup/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:30:57 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=1005</guid>
		<description><![CDATA[The BC Technology Industry Association (BCTIA) announced the finalists for the 2009 Technology Impact Awards   <a href="http://www.newventuresbc.com/2009/05/energy-aware-a-finalist-for-bcs-most-promising-startup/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1006" title="energyawarelogo" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/05/energyawarelogo.png" alt="energyawarelogo" width="295" height="99" />The <a title="BC Technology Industry Association" onclick="linkClick( this.href );" href="http://www.bctia.org/" target="_blank">BC Technology Industry Association</a> (BCTIA) announced the <a href="http://www.prweb.com/releases/2009/05/prweb2394904.htm">finalists for the 2009 Technology Impact Awards</a> today. Marking the award’s 15th year, the 2009 finalists reaffirm British Columbia’s status as a global leader in innovative software solutions, mobile communications, and energy conservation technologies.</p>
<p>Among the nominees is 2006 New Ventures BC competitor and finalist <a href="http://www.energy-aware.com/">Energy Aware  Technology Inc.</a> in the &#8220;Most Promising Startup&#8221; category.</p>
<p>The TIAs are broken into three distinct groups: Technology Awards, Company Awards, and Personal Recognition Awards. This year’s finalists in the Technology and Company categories are:</p>
<p><strong>Excellence in Product Innovation</strong></p>
<ul>
<li>Nokia</li>
<li>Sophos Inc.</li>
<li>Strangeloop Networks Inc.</li>
</ul>
<p><strong>Best Application of Technology</strong></p>
<ul>
<li>ACL Services Ltd.</li>
<li>Maximizer Software Inc.</li>
<li>Sempa Power Systems Ltd.</li>
</ul>
<p><strong>Most Promising Pre-Commercial Technology:</strong></p>
<ul>
<li>Heart Force Medical Inc.</li>
<li>MacDonald, Dettwiler &amp; Associates (MDA)</li>
<li>Switch Materials</li>
</ul>
<p><strong>Most Promising Start-Up</strong></p>
<ul>
<li><strong>Energy Aware Technology Inc.</strong></li>
<li>Pulse Energy Inc.</li>
<li>Strangeloop Networks Inc.</li>
</ul>
<p><strong>Emerging Company of the Year</strong></p>
<ul>
<li>Avigilon Corporation</li>
<li>Elastic Path Software Inc.</li>
<li>Nexterra Energy Corp.</li>
</ul>
<p><strong>Company of the Year</strong></p>
<ul>
<li>PEER 1</li>
<li>Sierra Wireless</li>
</ul>
<p><strong>Team of the Year</strong></p>
<ul>
<li>Mixpo</li>
<li>TELUS</li>
</ul>
<p>Winners will be announced on June 17th at the Technology Impact Awards Celebration, at the new ancouver Convention Centre, where more than 700 celebrants will extend well-deserved recognition and congratulations to the leaders who are helping to build and drive British Columbia’s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/05/energy-aware-a-finalist-for-bcs-most-promising-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? Terraprobe</title>
		<link>http://www.newventuresbc.com/2009/04/where-are-they-now-terraprobe/</link>
		<comments>http://www.newventuresbc.com/2009/04/where-are-they-now-terraprobe/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:42:17 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=874</guid>
		<description><![CDATA[Terraprobe Geoscience Corp. took second place in the 2006 New Ventures BC competition. The Burnaby   <a href="http://www.newventuresbc.com/2009/04/where-are-they-now-terraprobe/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terraprobe.com"><img class="size-medium wp-image-876 alignright" title="terraprobe" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/04/terraprobe-300x54.gif" alt="terraprobe" width="300" height="54" />Terraprobe Geoscience Corp.</a> took second place in the 2006 New Ventures BC competition. The Burnaby company uses non-destructive Ground-Penetrating Radar (GPR) to detect conduits, rebar and other structural elements embedded in concrete, and to locate buried utilities. The technology can also measure corrosion in rebar buried in concrete.</p>
<p>The company has grown to 14 employees and is now profitable, with sales of more than $1.2 million in 2008.<br />
“We’re doing really well,” says company president Csaba Ekes. “Our market share is growing, we can afford better people and better equipment and we’re doing more research and development.”</p>
<p>He says the firm is stretching the possibilities of its technology to try to find ways to detect targets that currently aren’t possible, such as finding deterioration in underground water and sewer pipes. “There’s a tremendous need for this,” says Ekes, “because currently there is no reliable way to inspect the aging buried water and wastewater infrastructure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/04/where-are-they-now-terraprobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Aware&#8217;s PowerTab recognized by GigaOM</title>
		<link>http://www.newventuresbc.com/2009/04/energy-awares-powertab-recognized-by-gigaom/</link>
		<comments>http://www.newventuresbc.com/2009/04/energy-awares-powertab-recognized-by-gigaom/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:04:16 +0000</pubDate>
		<dc:creator>Rob Lewis</dc:creator>
				<category><![CDATA[2006 Competitors]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=888</guid>
		<description><![CDATA[Earlier this week over at GigaOM&#8217;s earth2tech blog, Katie Fehrenbacher singled out 2006 NVBC competition   <a href="http://www.newventuresbc.com/2009/04/energy-awares-powertab-recognized-by-gigaom/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week over at <a href="http://earth2tech.com">GigaOM&#8217;s earth2tech</a> blog, Katie Fehrenbacher singled out 2006 NVBC competition finalist <a href="http://energy-aware.com/">Energy Aware</a> and their PowerTab as one of <a href="http://earth2tech.com/2009/04/14/10-energy-dashboards-for-your-home/">10 monitoring tools bringing smart energy home</a> .</p>
<blockquote><p><img style="float: right;" src="http://earth2tech.files.wordpress.com/2009/04/energyawareimage.jpg?w=225&amp;h=173" alt="" />Thanks to funds from the stimulus package and renewed attention to energy savings, 2009 is the year companies are planning to launch wireless energy dashboards that will sit in your home, monitor energy data from your electricity meter and let you know if you’re being an energy hog.</p></blockquote>
<blockquote><p>This year is particularly important to these mostly young companies, as President Obama has pledged to help utilities install 40 million more smart meters (basically digital meters that create a 2-way connection with the power grid and the utility). Smart meters installed at homes can unleash data about the fluctuating price of electricity throughout the day, enabling consumers that have energy management tools to shift energy consumption to the time of day when power is cheapest.</p></blockquote>
<p>Founded in 2005, the Vancouver-based <a href="http://energy-aware.com/">Energy Aware</a> team has developed the PowerTab, a wireless energy display that collects current energy price and usage from smart meters. Demand response company <a href="http://www.comverge.com/products/ihd.cfm">Comverge</a> distributes the device in North America, and the startup has raised close to $2 Million in funding from angel investors in the Pacific Northwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/04/energy-awares-powertab-recognized-by-gigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

