<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Ventures BC &#187; 2004 Competitors</title>
	<atom:link href="http://www.newventuresbc.com/category/2004-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newventuresbc.com</link>
	<description>News about the New Ventures BC competition and seminar series</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where are they now? SST Wireless</title>
		<link>http://www.newventuresbc.com/2010/06/where-are-they-now-sst-wireless/</link>
		<comments>http://www.newventuresbc.com/2010/06/where-are-they-now-sst-wireless/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:36:40 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2004 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2753</guid>
		<description><![CDATA[SST Wireless took second prize in the 2004 New Ventures BC competition for a tire-pressure   <a href="http://www.newventuresbc.com/2010/06/where-are-they-now-sst-wireless/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sstwireless.com">SST Wireless</a> took second prize in the 2004 New Ventures BC competition for a tire-pressure monitoring system for passenger cars.</strong></p>
<p>Since then, the company has gone on to design and manufacture advanced tire-pressure monitoring systems for large industrial fleets such as mining haul trucks and transit and commercial vehicles. Company president Graham Schnare says his system’s  durability and precise measurement capabilities have proven a good fit for this market segment.</p>
<p>“We can design specialized applications that generate significant financial benefits for the user,” he says, noting that the systems now also deliver data directly into central customer-fleet management systems.</p>
<p>According to Kal Tire Ltd., SST’s joint venture partner since 2007, an SST system at a single mine can produce between $5-10 million in annual savings.</p>
<p>“Systems for much larger transit fleets can provide more extensive benefits,” says Schnare.  “What’s more, SST transit systems can reduce greenhouse gases by about two tons per vehicle per year, enough to make a significant environmental difference even in a city the size of New York, with its 3,000- bus fleet.”</p>
<p>In addition to its customers in North America, SST has developed clients in Sweden, Chile and Australia.</p>
<p>SST is based in Vernon BC, and also has an engineering facility in Delta BC.</p>
<p>Schnare anticipates that sales will double in 2010 and redouble in 2011.  SST shares are currently closely held by a small group of private investors, but the company tentatively plans an IPO in 2011 if market conditions permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/06/where-are-they-now-sst-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? MailChannels</title>
		<link>http://www.newventuresbc.com/2008/07/past-competitors-mailchannels-round-4-finalist-2004/</link>
		<comments>http://www.newventuresbc.com/2008/07/past-competitors-mailchannels-round-4-finalist-2004/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:44:07 +0000</pubDate>
		<dc:creator>Angie Schick</dc:creator>
				<category><![CDATA[2004 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>
		<category><![CDATA[mailchannels]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/blog/?p=41</guid>
		<description><![CDATA[Everyone loathes spam email, and while the quantity of it continues to increase over the   <a href="http://www.newventuresbc.com/2008/07/past-competitors-mailchannels-round-4-finalist-2004/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newventuresbc.com/blog/wp-content/uploads/2008/07/logo_mailchannels.gif"><img class="alignright size-medium wp-image-42" title="MailChannels Logo" src="http://www.newventuresbc.com/blog/wp-content/uploads/2008/07/logo_mailchannels.gif" alt="" width="152" height="56" /></a>Everyone loathes spam email, and while the quantity of it continues to increase over the years, it has become less of a problem due to continued innovation by companies like <a href="http://mailchannels.com">MailChannels</a>, based out of downtown Vancouver. A New Ventures BC competitor in 2004, MailChannels has quickly become a world leader in email spam filtering. Their software is designed for enterprise level customers: ISPs, large companies, governments and educational institutions.</p>
<p>Selling anti-spam software to large enterprise customers can be tricky, since the open source <a href="http://spamassassin.apache.org/">Apache SpamAssassin</a> software is free, effective, and widely used. Rather than compete directly, MailChannels&#8217; Traffic Control software works with SpamAssassin to provide an extra layer of filtering. When receiving email from a questionable source, the software deliberately stalls the connection; legitimate mail servers will be patient and wait to finish sending, but spam bots will usually give up and move on. This technique alone blocks 90% of spammers.</p>
<p>Company CEO Ken Simpson says MailChannels is in its second profitable year with annual growth of 500 percent. This level of success has allowed them to give back to the community. They recently donated infrastructure to support the SpamAssassin project, and the Traffic Control software is free for non-commercial users that receive less than 10,000 connections per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2008/07/past-competitors-mailchannels-round-4-finalist-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? Datawitness</title>
		<link>http://www.newventuresbc.com/2008/06/past-competitors-datawitness-round-4-finalist-2004/</link>
		<comments>http://www.newventuresbc.com/2008/06/past-competitors-datawitness-round-4-finalist-2004/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:04:24 +0000</pubDate>
		<dc:creator>Greg Andrews</dc:creator>
				<category><![CDATA[2004 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>
		<category><![CDATA[datawitness]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/blog/?p=40</guid>
		<description><![CDATA[While the once frequently prophesied dream of the paperless office still isn&#8217;t a complete reality,   <a href="http://www.newventuresbc.com/2008/06/past-competitors-datawitness-round-4-finalist-2004/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>While the once frequently prophesied dream of the paperless office still isn&#8217;t a complete reality, the majority of new business information exists in the digital realm. While digital documents can be infinitely copied, the lifespan of digital storage media is often shorter than that of analog media. Despite technological advances, the need for proper archiving remains, and is often required by law.</p>
<p><a href="http://datawitness.com">Datawitness</a>, a fourth round finalist in 2004 based out of Richmond, provides a robust data retention solution for small to large business, education, and governments. In addition to archiving documents in their secure data center, Datawitness also transfers those documents to microfilm, creating an analog copy suitable for long-term storage. Documents are digitally fingerprinted to guard against tampering. On top of this platform, they provide a &#8220;Mailwitness&#8221; service that tracks delivery and receipt of sensitive email, along with archiving.</p>
<p>The service has been approved for use by the governments of British Columbia and Ontario. In 2006, they won an &#8220;Investor&#8217;s Choice&#8221; award at the 20th <a href="http://www.angelforum.org/">Angel Forum</a> in Vancouver. In 2007, Datawitness received &#8220;Eligible Business Corporation&#8221; status, allowing investors to receive a tax credit under the New Media Venture Capital program. Also in 2007, Datawitness launched an API, allowing third party developers to plug in to their service.</p>
<p>Datawitness&#8217; innovative technology, competitive pricing, and attention to legal requirements has rewarded them with pleased customers and stable growth. As more of the world&#8217;s data is converted to digital form, and data retention standards become more strict, demand for Datawitness&#8217; services will increase into the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2008/06/past-competitors-datawitness-round-4-finalist-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

