<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Ventures BC &#187; 2002 Competitors</title>
	<atom:link href="http://www.newventuresbc.com/category/2002-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newventuresbc.com</link>
	<description>News about the New Ventures BC competition and seminar series</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where are they now? 2002 Third-Prize Winner, Signalink Technologies, Poised For Growth</title>
		<link>http://www.newventuresbc.com/2010/04/where-are-they-now-2002-third-prize-winner-signalink-technologies-poised-for-growth/</link>
		<comments>http://www.newventuresbc.com/2010/04/where-are-they-now-2002-third-prize-winner-signalink-technologies-poised-for-growth/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:09:04 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2002 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2191</guid>
		<description><![CDATA[In 2002, Signalink Technologies of Kelowna, B.C. entered the NVBC competition with an audible/visible fire   <a href="http://www.newventuresbc.com/2010/04/where-are-they-now-2002-third-prize-winner-signalink-technologies-poised-for-growth/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newventuresbc.com/blog/wp-content/uploads/2010/03/signalink.jpg"><img class="alignright size-medium wp-image-2331" title="signalink" src="http://www.newventuresbc.com/blog/wp-content/uploads/2010/03/signalink-300x60.jpg" alt="" width="300" height="60" /></a>In 2002, <a href="http://signalink.com/">Signalink Technologies</a> of Kelowna, B.C. entered the NVBC competition with an audible/visible fire alarm signaling device designed to augment existing fire alarm systems in residential and commercial buildings. The company took third prize.</p>
<p>Today, after years of research and development, Signalink’s technology affordably transforms the existing wiring in residential or commercial buildings into an instant data-communications network. The system’s expanded suite of products can be used for building services such as fire and security protection, energy management and even medical devices.</p>
<p>Over the past eight years, Signalink has grown from just four employees to 24, with plans to hire a further staff this year. The firm’s management team now includes Canadian entrepreneur Ed Alfke, founder of Rent-a-Wreck; Vancouver electronics engineer John Francis, whose end-of-train technology eliminated the caboose on freight trains, and former NASA and USAF design engineer Arthur Voss.</p>
<p>To date, the company has raised $8 million in four rounds of financing and expects to complete a further round of financing worth $2 million early this year.</p>
<p>Signalink has won numerous awards, including: Innovative Organization of the Year” Silicon Valley/Telus 2005;  “Most Promising Emerging Technology of the Year” Silicon Vineyard/BDC 2006; “Best Pre-Revenue Company to Invest In” Angel Forum Vancouver 2006; “Most Valued Company, San Francisco Angel Expo 2007; Top 10 Early Stage companies in Canada, 2009, National Angel Capital Organization.</p>
<p>In January 2010, Signalink launched a second generation of its Fire-Link™ product—a fire-alarm system—with new features that include a strobe light for the hearing impaired.</p>
<p>Ideal for retrofits, Signalink’s technology is installed in 300 buildings in North America. Signalink is in the midst of developing a worldwide market and expects to become profitable in 2010. Its market value has grown four-fold since entering the NVBC competition.</p>
<p><em>Highlights over the past eight years:</em></p>
<p><em> </em></p>
<ul>
<li><em>Employee growth:  4 to 24</em></li>
<li><em>Investment:  $8 million; a further $2 million pending</em></li>
<li><em>Market Value: 4-fold growth</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/04/where-are-they-now-2002-third-prize-winner-signalink-technologies-poised-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? 2002 BMO Bank of Montreal first-prize winner Metalogix</title>
		<link>http://www.newventuresbc.com/2010/04/where-are-they-now-2002-bmo-bank-of-montreal-first-prize-winner-metalogix/</link>
		<comments>http://www.newventuresbc.com/2010/04/where-are-they-now-2002-bmo-bank-of-montreal-first-prize-winner-metalogix/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:04:05 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2002 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=2187</guid>
		<description><![CDATA[Since winning first prize in the 2002 competition, Metalogix has not only been profitable but   <a href="http://www.newventuresbc.com/2010/04/where-are-they-now-2002-bmo-bank-of-montreal-first-prize-winner-metalogix/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Since winning first prize in the 2002 competition, Metalogix has not only been profitable but its market value has grown 44-fold.</p>
<p>Co-founders Julien Sellgren, Rasool Rayani, and Geordie Henderson entered the competition with a one-year-old company interested in creating software tools for migrating enterprise content to Microsoft&#8217;s content management and collaboration suite.</p>
<p>Today, the company is a Microsoft Gold Certified Partner. Its award-winning software, developed in Vancouver and Bratislava, Slovakia, enables organizations around the world to efficiently migrate, manage, and archive enterprise content on Microsoft SharePoint servers.</p>
<p>With $40 million in investment from organizations such as Bessemer Venture Partners and Insight Capital Partners, Metalogix expanded its business, purchasing H&amp;S Software of Vienna, Austria which produces archiving software, and StoragePoint of Detroit, which produces storage management solutions.</p>
<p>In 2008, the company headquarters moved from Vancouver to Boston, with international headquarters in Switzerland. Metalogix has 75 employees and plans to hire an additional 20 to 30 this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2010/04/where-are-they-now-2002-bmo-bank-of-montreal-first-prize-winner-metalogix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now? Metalogix Inc.</title>
		<link>http://www.newventuresbc.com/2009/04/where-are-they-now-metalogix-inc/</link>
		<comments>http://www.newventuresbc.com/2009/04/where-are-they-now-metalogix-inc/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:25:57 +0000</pubDate>
		<dc:creator>NVBC Admin</dc:creator>
				<category><![CDATA[2002 Competitors]]></category>
		<category><![CDATA[Where are they now?]]></category>

		<guid isPermaLink="false">http://www.newventuresbc.com/?p=921</guid>
		<description><![CDATA[Metalogix Inc., the New Ventures BC 2002 BMO Bank of Montreal first-prize winner, grew to   <a href="http://www.newventuresbc.com/2009/04/where-are-they-now-metalogix-inc/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalogix.net"><img class="size-full wp-image-925 alignright" title="metalogixlogo" src="http://www.newventuresbc.com/blog/wp-content/uploads/2009/04/metalogixlogo.png" alt="metalogixlogo" width="172" height="41" />Metalogix Inc.</a>, the New Ventures BC 2002 BMO Bank of Montreal first-prize winner, grew to 16 employees working out of offices in Vancouver, Halifax and Dallas to serve more than 300 customers worldwide.</p>
<p>The firm, which creates and sells award-winning content migration and archiving software, was generating annual revenues of $3.6 million by the time it was acquired in 2008 by <a href="http://www.insightpartners.com/">Insight Venture Partners</a>, a private equity firm based in New York.</p>
<p>Metalogix next merged with Europe-based <a href="http://www.hs-soft.com/">H&amp;S Software</a>, retaining the Metalogix name. The company’s three founders: Julien Sellgren, Rasool Rayani and Geordie Henderson continue to play key roles, with an external CEO hired to run the newly combined firm.</p>
<p>Today, Metalogix Software has approximately 60 employees working out of offices in Vancouver, Halifax, Dallas, Boston, Bratislava, Vienna and Zurich, to serve more than 1500 customers worldwide. Current revenues are approximately $10 million USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newventuresbc.com/2009/04/where-are-they-now-metalogix-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

