<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting Vancouver on the Tech Map</title>
	<atom:link href="http://www.newventuresbc.com/2010/08/putting-vancouver-on-the-tech-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newventuresbc.com/2010/08/putting-vancouver-on-the-tech-map/</link>
	<description>News about the New Ventures BC competition and seminar series</description>
	<lastBuildDate>Fri, 04 May 2012 22:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Colin Stein</title>
		<link>http://www.newventuresbc.com/2010/08/putting-vancouver-on-the-tech-map/comment-page-1/#comment-64048</link>
		<dc:creator>Colin Stein</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3270#comment-64048</guid>
		<description>Are there any plans to integrate/align visualizations (ie. block diagrams) depicting the evolution of BC&#039;s tech industry with the BC Tech map that PwC produced in the early 2000s? We have one at the NGRAIN office - I know it&#039;s PwC&#039;s proprietary work, but I would imagine that there are ways to collaborate with them to take advantage of the work they have done in this area. Maybe I&#039;m walking into a nest of sorts, but it&#039;s based on my feeling that, to be competitive globally, the BC tech sector will rely heavily on creative collaboration amongst its composite parts.</description>
		<content:encoded><![CDATA[<p>Are there any plans to integrate/align visualizations (ie. block diagrams) depicting the evolution of BC&#8217;s tech industry with the BC Tech map that PwC produced in the early 2000s? We have one at the NGRAIN office &#8211; I know it&#8217;s PwC&#8217;s proprietary work, but I would imagine that there are ways to collaborate with them to take advantage of the work they have done in this area. Maybe I&#8217;m walking into a nest of sorts, but it&#8217;s based on my feeling that, to be competitive globally, the BC tech sector will rely heavily on creative collaboration amongst its composite parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Andrew Bell</title>
		<link>http://www.newventuresbc.com/2010/08/putting-vancouver-on-the-tech-map/comment-page-1/#comment-63944</link>
		<dc:creator>Ian Andrew Bell</dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newventuresbc.com/?p=3270#comment-63944</guid>
		<description>Just wanted to make clear that this whole project would not be possible without very generous support from Microsoft and from the BCIC, BCTIA, and VEDC... all of whom are great partners for me and VFS.  The team that we assembled, comprised of VFS students and new grads, are displaying incredible professionalism and dedication to the task.

Has been really exciting to see this come together and I hope to see it grow in the future..</description>
		<content:encoded><![CDATA[<p>Just wanted to make clear that this whole project would not be possible without very generous support from Microsoft and from the BCIC, BCTIA, and VEDC&#8230; all of whom are great partners for me and VFS.  The team that we assembled, comprised of VFS students and new grads, are displaying incredible professionalism and dedication to the task.</p>
<p>Has been really exciting to see this come together and I hope to see it grow in the future..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

